High Interest 1 Yr CD Rates
| Rate Search Results | Column and star definitions | ||||||||
Institutions | Date | Rate | CM | APY | Minimum Deposit | ||||
Wilmington, DE ![]() ![]() | 11/30/10 | 1.29 | D | 1.30 | $1,000 | ||||
Midvale, UT ![]() ![]() ![]() ![]() | 11/30/10 | 1.28 | D | 1.29 | $0 | ||||
| Bank of Internet USA San Diego, CA ![]() ![]() ![]() ![]() | 11/30/10 | 1.40 | D | 1.41 | $1,000 | ||||
| Ascencia, a div. of PBI Bank Louisville, KY ![]() ![]() ![]() | 11/30/10 | 1.39 | M | 1.40 | $500 | ||||
| Colorado Federal Savings Bank Greenwood Village, CO ![]() ![]() ![]() ![]() | 11/30/10 | 1.34 | D | 1.35 | $5,000 | ||||
| United Americas Bank Atlanta, GA ![]() | 11/30/10 | 1.32 | Q | 1.33 | $10,000 | ||||
| Discover Bank New Castle, DE ![]() ![]() ![]() | 11/30/10 | 1.29 | D | 1.30 | $2,500 | ||||
| giantbank.com Ft. Lauderdale, FL ![]() ![]() | 11/30/10 | 1.25 | D | 1.26 | $2,500 | ||||
| VirtualBank Palm Beach Gardens, FL ![]() | 11/30/10 | 1.25 | D | 1.26 | $10,000 | ||||
| newdominionDIRECT.com Charlotte, NC ![]() | 11/30/10 | 1.23 | D | 1.24 | $3,000 | ||||
| OneWest Bank, FSB Pasadena, CA ![]() ![]() ![]() ![]() ![]() | 11/30/10 | 1.19 | D | 1.20 | $5,000 | ||||
| AIG Bank Wilmington, DE ![]() ![]() ![]() ![]() | 11/30/10 | 1.09 | D | 1.10 | $2,500 | ||||
| MetLife Bank Bridgewater, NJ ![]() ![]() ![]() | 11/30/10 | 1.09 | D | 1.10 | $25,000 | ||||
| California First National Bank Irvine, CA ![]() ![]() ![]() ![]() ![]() | 11/30/10 | 1.05 | M | 1.06 | $5,000 | ||||
| NBC Bank Tulsa, OK ![]() ![]() ![]() ![]() | 11/30/10 | 1.00 | S | 1.00 | $1,000 | ||||
| First Internet Bank of Indiana Indianapolis, IN ![]() ![]() ![]() | 11/30/10 | 1.00 | M | 1.00 | $1,000 | ||||
| Stonebridge Bank Exton, PA ![]() | 11/30/10 | 0.90 | D | 0.90 | $500 | ||||
| NOVA Bank Philadelphia, PA ![]() | 11/30/10 | 0.90 | D | 0.90 | $500 | ||||
| American Bank Allentown, PA ![]() ![]() ![]() | 11/30/10 | 0.85 | D | 0.85 | $500 | ||||
| Excel National Bank Beverly Hills, CA NR | 11/30/10 | 0.85 | M | 0.85 | $10,000 | ||||
| Centennial Bk Fountain Valley, CA ![]() ![]() | 11/30/10 | 0.80 | M | 0.80 | $10,000 | ||||
| State Farm Bank Bloomington, IL ![]() ![]() | 11/30/10 | 0.80 | D | 0.80 | $500 | ||||
| Astoria Federal Savings Long Island, NY ![]() ![]() | 11/30/10 | 0.75 | D | 0.75 | $500 | ||||
| Transportation Alliance Bank Ogden, UT ![]() ![]() ![]() ![]() | 11/30/10 | 0.75 | D | 0.75 | $1,000 | ||||
| Main Street Bank Kingwood, TX ![]() ![]() ![]() ![]() ![]() | 11/30/10 | 0.69 | D | 0.69 | $10,000 | ||||
| iGObanking.com Lake Success, NY ![]() ![]() ![]() | 11/30/10 | 0.65 | D | 0.65 | $1,000 | ||||
| E-LOAN Pleasanton, CA ![]() ![]() | 11/30/10 | 0.65 | D | 0.65 | $10,000 | ||||
| 1st Source Bank South Bend, IN ![]() ![]() ![]() ![]() | 11/30/10 | 0.64 | A | 0.64 | $500 | ||||
| Salem Five Salem, MA ![]() ![]() ![]() | 11/30/10 | 0.60 | M | 0.60 | $500 | ||||
| Allstate Bank Northbrook, IL ![]() ![]() ![]() ![]() | 11/30/10 | 0.60 | D | 0.60 | $1,000 | ||||
| Intervest National Bank New York, NY ![]() ![]() | 11/29/10 | 0.90 | D | 0.90 | $2,500 | ||||
| Pacific Mercantile Bank Costa Mesa, CA ![]() | 11/29/10 | 0.84 | D | 0.84 | $10,000 | ||||
| Lone Star Bank Houston, TX ![]() ![]() | 11/26/10 | 1.09 | D | 1.10 | $1,000 | ||||
| Goldwater Bank Scottsdale, AZ ![]() | 11/26/10 | 1.09 | A | 1.09 | $10,000 | ||||
| Nexity Bank Birmingham, AL ![]() | 11/26/10 | 1.03 | D | 1.04 | $1,000 | ||||
| |||||||||








