High Yield MMA Rates
| Rate Search Results | Column and star definitions | |||||||||
Institutions | Date | Rate | APY | Minimum Deposit | Avoid Fees | Monthly Service Fee | ||||
Baltimore, MD ![]() ![]() | 11/30/10 | 1.20 | 1.21 | $10,000 | 0.00 | 0.00 | ||||
Jacksonville, FL ![]() ![]() ![]() ![]() | 11/30/10 | 1.10 | 1.11 | $1,500 | 5000.00 | 8.95 | ||||
Midvale, UT ![]() ![]() ![]() ![]() | 11/30/10 | 1.08 | 1.09 | $0 | 0.00 | 0.00 | ||||
Midvale, UT ![]() ![]() ![]() ![]() | 11/30/10 | 1.08 | 1.09 | $0 | 0.00 | 0.00 | ||||
Pleasanton, CA ![]() ![]() | 11/30/10 | 0.35 | 0.35 | $5,000 | 0.00 | 0.00 | ||||
| Discover Bank New Castle, DE ![]() ![]() ![]() | 11/30/10 | 1.24 | 1.25 | $500 | 0.00 | 0.00 | ||||
| OneWest Bank, FSB Pasadena, CA ![]() ![]() ![]() ![]() ![]() | 11/30/10 | 1.14 | 1.15 | $1,000 | 1000.00 | 0.00 | ||||
| FNBO Direct Omaha, NE ![]() ![]() ![]() ![]() | 11/30/10 | 1.09 | 1.10 | $1 | 0.00 | 0.00 | ||||
| Colorado Federal Savings Bank Greenwood Village, CO ![]() ![]() ![]() ![]() | 11/30/10 | 1.09 | 1.10 | $2,500 | 0.00 | 0.00 | ||||
| iGObanking.com Lake Success, NY ![]() ![]() ![]() | 11/30/10 | 1.01 | 1.02 | $1 | 0.00 | 0.00 | ||||
| giantbank.com Ft. Lauderdale, FL ![]() ![]() | 11/30/10 | 1.00 | 1.01 | $1,000 | 0.00 | 0.00 | ||||
| AIG Bank Wilmington, DE ![]() ![]() ![]() ![]() | 11/30/10 | 1.00 | 1.00 | $10,000 | 0.00 | 0.00 | ||||
| Discover Bank New Castle, DE ![]() ![]() ![]() | 11/30/10 | 1.00 | 1.00 | $2,500 | 2500.00 | 0.00 | ||||
| First Internet Bank of Indiana Indianapolis, IN ![]() ![]() ![]() | 11/30/10 | 1.00 | 1.00 | $100 | 4000.00 | 5.00 | ||||
| Fultdirect.com Herndon, VA ![]() ![]() ![]() ![]() | 11/30/10 | 1.00 | 1.00 | $10,000 | 10000.00 | 10.00 | ||||
| Stonebridge Bank Exton, PA ![]() | 11/30/10 | 1.00 | 1.00 | $1,000 | 1000.00 | 10.00 | ||||
| Heartland Bank Direct St. Louis, MO ![]() ![]() | 11/30/10 | 0.95 | 0.95 | $500 | 0.00 | 0.00 | ||||
| Centennial Bk Fountain Valley, CA ![]() ![]() | 11/30/10 | 0.90 | 0.90 | $500 | 0.00 | 0.00 | ||||
| VirtualBank Palm Beach Gardens, FL ![]() | 11/30/10 | 0.85 | 0.85 | $100 | 0.00 | 0.00 | ||||
| newdominionDIRECT.com Charlotte, NC ![]() | 11/30/10 | 0.84 | 0.85 | $3,000 | 3000.00 | 0.00 | ||||
| California First National Bank Irvine, CA ![]() ![]() ![]() ![]() ![]() | 11/30/10 | 0.85 | 0.85 | $5,000 | 5000.00 | 20.00 | ||||
| State Farm Bank Bloomington, IL ![]() ![]() | 11/30/10 | 0.80 | 0.80 | $1,000 | 500.00 | 0.00 | ||||
| Bank of Internet USA San Diego, CA ![]() ![]() ![]() ![]() | 11/30/10 | 0.80 | 0.80 | $100 | 0.00 | 0.00 | ||||
| Bank of Internet USA San Diego, CA ![]() ![]() ![]() ![]() | 11/30/10 | 0.75 | 0.75 | $100 | 0.00 | 0.00 | ||||
| Ascencia, a div. of PBI Bank Louisville, KY ![]() ![]() ![]() | 11/30/10 | 0.75 | 0.75 | $50 | 0.00 | 0.00 | ||||
| Wedbush Bank Los Angeles, CA ![]() ![]() ![]() ![]() | 11/30/10 | 0.75 | 0.75 | $25,000 | 25000.00 | 15.00 | ||||
| First Internet Bank of Indiana Indianapolis, IN ![]() ![]() ![]() | 11/30/10 | 0.75 | 0.75 | $100 | 1000.00 | 2.00 | ||||
| Heritage Bank Willmar, MN ![]() ![]() ![]() ![]() | 11/30/10 | 0.65 | 0.65 | $1,000 | 1000.00 | 10.00 | ||||
| Excel National Bank Beverly Hills, CA NR | 11/30/10 | 0.50 | 0.50 | $1,000 | 1000.00 | 0.00 | ||||
| MetLife Bank Bridgewater, NJ ![]() ![]() ![]() | 11/30/10 | 0.50 | 0.50 | $5,000 | 0.00 | 0.00 | ||||
| NOVA Bank Philadelphia, PA ![]() | 11/30/10 | 0.40 | 0.40 | $1,000 | 1000.00 | 10.00 | ||||
| American Bank Allentown, PA ![]() ![]() ![]() | 11/30/10 | 0.40 | 0.40 | $100 | 1000.00 | 5.00 | ||||
| Ascencia, a div. of PBI Bank Louisville, KY ![]() ![]() ![]() | 11/30/10 | 0.40 | 0.40 | $1,000 | 1000.00 | 5.00 | ||||
| Astoria Federal Savings Long Island, NY ![]() ![]() | 11/30/10 | 0.40 | 0.40 | $500 | 500.00 | 5.00 | ||||
| NOVA Bank Philadelphia, PA ![]() | 11/30/10 | 0.20 | 0.20 | $1 | 500.00 | 5.00 | ||||
| American Bank Allentown, PA ![]() ![]() ![]() | 11/30/10 | 0.20 | 0.20 | $100 | 0.00 | 0.00 | ||||
| Citizens Trust Bank Atlanta, GA ![]() ![]() ![]() | 11/30/10 | 0.15 | 0.15 | $200 | 0.00 | 0.00 | ||||
| BankDirect Dallas, TX ![]() ![]() ![]() | 11/30/10 | 0.10 | 0.10 | $100 | 0.00 | 0.00 | ||||
| Citizens Trust Bank Atlanta, GA ![]() ![]() ![]() | 11/30/10 | 0.10 | 0.10 | $1,000 | 0.00 | 0.00 | ||||
| Astoria Federal Savings Long Island, NY ![]() ![]() | 11/30/10 | 0.10 | 0.10 | $2,500 | 2500.00 | 8.00 | ||||
| Allstate Bank Northbrook, IL ![]() ![]() ![]() ![]() | 11/30/10 | 0.10 | 0.10 | $1,000 | 1000.00 | 8.00 | ||||
| Amegy Bank of Texas Houston, TX ![]() ![]() ![]() | 11/30/10 | 0.10 | 0.10 | $1,000 | 1000.00 | 12.00 | ||||
| Amegy Bank of Texas Houston, TX ![]() ![]() ![]() | 11/30/10 | 0.10 | 0.10 | $1,000 | 1000.00 | 12.00 | ||||
| Dollar Savings Direct New York, NY ![]() ![]() | 11/29/10 | 1.09 | 1.10 | $1,000 | 0.00 | 0.00 | ||||
| Dollar Savings Direct New York, NY ![]() ![]() | 11/29/10 | 1.09 | 1.10 | $1,000 | 0.00 | 0.00 | ||||
| Intervest National Bank New York, NY ![]() ![]() | 11/29/10 | 0.80 | 0.80 | $2,500 | 2500.00 | 0.00 | ||||
| Goldwater Bank Scottsdale, AZ ![]() | 11/26/10 | 0.99 | 0.99 | $2,000 | 2000.00 | 10.00 | ||||
| Goldwater Bank Scottsdale, AZ ![]() | 11/26/10 | 0.92 | 0.92 | $100 | 100.00 | 5.00 | ||||
| Nexity Bank Birmingham, AL ![]() | 11/26/10 | 0.75 | 0.75 | $50 | 0.00 | 0.00 | ||||
| Lone Star Bank Houston, TX ![]() ![]() | 11/26/10 | 0.65 | 0.65 | $2,500 | 2500.00 | 10.00 | ||||
| Nexity Bank Birmingham, AL ![]() | 11/26/10 | 0.60 | 0.60 | $1,000 | 1000.00 | 0.00 | ||||
| ||||||||||








