<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loans Online</title>
	<atom:link href="http://www.loansonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loansonline.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 21 May 2011 03:45:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Are Payday Loans Online cheaper than Payday Loan Stores?</title>
		<link>http://www.loansonline.com/uncategorized/payday-loans-online-cheaper-payday-loan-stores/</link>
		<comments>http://www.loansonline.com/uncategorized/payday-loans-online-cheaper-payday-loan-stores/#comments</comments>
		<pubDate>Sat, 21 May 2011 03:37:45 +0000</pubDate>
		<dc:creator>David H.</dc:creator>
				<category><![CDATA[All Personal Loans]]></category>
		<category><![CDATA[All Personal Loans - Popular]]></category>
		<category><![CDATA[Cash Advance Loans]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.loansonline.com/?p=1368</guid>
		<description><![CDATA[Like almost everything else on the Internet, you can shop for the cheapest payday loan rate just by getting a quote and comparing rates from multiple lenders.  Getting a quote over the Internet is free and allows you to compare rates from many competing lenders all over the country, so the web should be the very first place<a href="http://www.loansonline.com/uncategorized/payday-loans-online-cheaper-payday-loan-stores/"><span class="more"> Read more (...)</span></a>]]></description>
			<content:encoded><![CDATA[<p>Like almost everything else on the Internet, you can shop for the cheapest payday loan rate just by getting a quote and comparing rates from multiple lenders.  Getting a quote over the Internet is free and allows you to compare rates from many competing lenders all over the country, so the web should be the very first place you look for your personal loan.  After you compare your interest rate from competing lenders then and only then should you go out to a brick and mortar payday loan store and check their rates.  Almost always, the online rate will be cheaper than the payday loan stores rate. </p>
<p>When you go to a payday loan store, you of course are trapped into getting whatever rate they give you.  The store knows this and knows of course that you are in desperate need of money so they often have rates that are much higher than online lenders.  So if you got a computer and I am sure you do if you are reading this blog, then get an online quote from at least 3 different loan providers.  There are many payday loan lenders on the Internet, with each one serving one or more states, and their rates and terms and conditions vary greatly so it&#8217;s crucial to check several rates.  </p>
<p>Each payday loan company has various requirements on getting a loan including documents that prove employment and a valid bank account in the borrowers name while other lenders require very little information.  Some payday loans online can even be granted without faxing any information to the lender.  This type of cash loan is known as a no-fax or faxless loan.  </p>
<p>If you are dying for cash because your toilet just wont flush and it is causing quite the stink in the house, then a faxless pay day loan is your best friend to get that plumber over to fix the problem.  So more often than not when you need the cheapest payday loan, you will find it online.  Always, always read the fine print of any loan and make sure you have a structured plan to pay back the loan.  Be smart with your money and use credit wisely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loansonline.com/uncategorized/payday-loans-online-cheaper-payday-loan-stores/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The biggest threat to low mortgage rates in 2011 is inflation</title>
		<link>http://www.loansonline.com/uncategorized/biggest-threat-mortgage-rates-2011-inflation/</link>
		<comments>http://www.loansonline.com/uncategorized/biggest-threat-mortgage-rates-2011-inflation/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 05:06:05 +0000</pubDate>
		<dc:creator>David H.</dc:creator>
				<category><![CDATA[Home Equity / Line Loans]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Home Loans - Pages]]></category>
		<category><![CDATA[Home Loans - Popular]]></category>
		<category><![CDATA[Mortgage Purchase]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.loansonline.com/?p=1349</guid>
		<description><![CDATA[With the first quarter of 2011 now in the history books, what is the near term outlook for mortgage interest rates?   I think home mortgage rates will continue to move up as the threat of inflation becomes an ever present threat to the low rate mortgage market we have all become accustomed to.  How high will interest<a href="http://www.loansonline.com/uncategorized/biggest-threat-mortgage-rates-2011-inflation/"><span class="more"> Read more (...)</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the first quarter of 2011 now in the history books, what is the near term outlook for mortgage interest rates?   I think home mortgage rates will continue to move up as the threat of inflation becomes an ever present threat to the low rate mortgage market we have all become accustomed to.  How high will interest rates go in the near term is anyone&#8217;s guess, but it looks as if we might see the low 5% much sooner than we will see the low 4% rates again.    </p>
<p> Yes we are in volatile economic times of late, with the threat of inflation and a possible Government shut down looming over the credit markets like a dark cloud.  This uncertainty has caused a near term spike in the mortgage rates, but what is the longer term outlook for 2011 and into 2012?    As economic growth surges ahead, so does the corresponding rate of inflation which is almost always a sign of higher interest rates to come.   So how high will mortgage home loan rates go in 2011 is anyone&#8217;s guess but if you are thinking of re-financing your home, now may be the &#8221;last dance&#8221; so to speak for low home rates. </p>
<p>Although current inflation rates stand at a modest 2.2% many economists are predicting rapid rates of inflation in the second half of 2011 and into 2012.  So if the inflation rate surges ahead to 4% annualized then we will probably see mortgage rates near 5.5% in the second half on 2011.   So now may be one of the last opportunities to lock in a low mortgage rate if you are purchasing a home or to get a refinance rate under 5% which is still an extremely attractive rate.  If you have good credit then there are many lenders out there who want your business. </p>
<p>So dont hesitate if you are thinking of refinancing your home and always shop around for the best available rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loansonline.com/uncategorized/biggest-threat-mortgage-rates-2011-inflation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Got a good Credit Score? Then you need to check out the Capital One Platinum Prestige Card</title>
		<link>http://www.loansonline.com/uncategorized/good-credit-score-transfer-high-rate-credit-cards-lock-1-year-0/</link>
		<comments>http://www.loansonline.com/uncategorized/good-credit-score-transfer-high-rate-credit-cards-lock-1-year-0/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 04:26:53 +0000</pubDate>
		<dc:creator>David H.</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Cards Comparison]]></category>
		<category><![CDATA[Credit Popular]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.loansonline.com/?p=1343</guid>
		<description><![CDATA[Everyone loves a good deal and there are some seriously good Credit Card deals out there these days.   If you have above average Credit, then the card issuers are practically rolling out the red carpet for your business.   Lets take a look at one of the best Credit Card offers from Capital One &#8211; the Platinum Prestige card. Capital<a href="http://www.loansonline.com/uncategorized/good-credit-score-transfer-high-rate-credit-cards-lock-1-year-0/"><span class="more"> Read more (...)</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everyone loves a good deal and there are some seriously good Credit Card deals out there these days.   If you have above average Credit, then the card issuers are practically rolling out the red carpet for your business.   Lets take a look at one of the best Credit Card offers from Capital One &#8211; the Platinum Prestige card.</p>
<p>Capital One has traditionally not been known for its low rate credit cards but the Platinum Prestige card is changing that in a big way.  This card has not only a very attractive APR but several features that make it one of the best credit cards on the market today.  Lets start with the introductory rate of only 0% on purchases and balance transfers until June of 2012.  Yes that is over a year you can enjoy the advantages of a credit card with absolutely no interest cost.  It gets even better:  this Capital One card also comes with no annual fee,  warranty coverage on purchases and insurance on car rentals.  After the introductory rate expires, the Platinum Prestige card sets to a low interest rate of between 10.90% and 18.90 percent depending on your credit.   </p>
<p>The Prestige card from Capital One is one of the best low rate credit cards on the market.  Apply today and lock in your low rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loansonline.com/uncategorized/good-credit-score-transfer-high-rate-credit-cards-lock-1-year-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does a Charge Card Make more sense than a Credit Card?</title>
		<link>http://www.loansonline.com/uncategorized/does-a-charge-card-make-more-sense-than-a-credit-card/</link>
		<comments>http://www.loansonline.com/uncategorized/does-a-charge-card-make-more-sense-than-a-credit-card/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 02:40:30 +0000</pubDate>
		<dc:creator>David H.</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Cards Comparison]]></category>
		<category><![CDATA[Credit Popular]]></category>
		<category><![CDATA[Loans Popular]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.loansonline.com/?p=1290</guid>
		<description><![CDATA[As a result of the financial meltdown in recent years, Credit Card issuers have begun reducing their risk by sending out more and more Charge Card offers.  Like me, I am sure you have been inundated with these offers through the mail and online.  Banks have actually tripled direct mailing offers this past year for Charge<a href="http://www.loansonline.com/uncategorized/does-a-charge-card-make-more-sense-than-a-credit-card/"><span class="more"> Read more (...)</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a result of the financial meltdown in recent years, Credit Card issuers have begun reducing their risk by sending out more and more Charge Card offers.  Like me, I am sure you have been inundated with these offers through the mail and online.  Banks have actually tripled direct mailing offers this past year for Charge Cards. </p>
<p>So what exactly is a charge card, and does it make any sense to use one instead of a credit card?  A Charge Card is essentially a short term loan given by the card issuer that requires you to pay the bill in full monthly, as opposed to a credit card that accrues interest on any amount unpaid in the billing cycle.   The main drawback of a charge card is there is often an expensive annual fee imposed and if you get into a financial emergency, you are still required to pay off the bill in full at the end of the billing cycle.  The major advantage of a charge card is the many benefits the card offers, including discounts on many hotels and popular online shopping sites.    </p>
<p>American Express is by far the leading issuer of Charge cards and has a variety of different programs for just about every type of consumer, from college students to multi &#8211; millionaires.  The annual fees on AMEX charge cards range from about $100 a month to over $2,500 for the premium Black card &#8211; which is the card of choice for the business elite. </p>
<p>So does a charge card make sense for you?  Yes if you are a big spender, travel a lot and intend on using the reward benefits offered through the card.  No, if you more often than not carry a balance and are not a huge spender and rarely travel.  I think the simple advantage of a charge card is the ability to have a line of credit that facilitates your lifestyle, that also requires you to stay disciplined within your spending limits,  thus avoiding the credit card debt trap.  </p>
<p>So if a charge card sounds right for you, check out the offers from several issuers and make sure you read all the fine print and know exactly what you are signing up for.  With the right card, plastic truly can be your friend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loansonline.com/uncategorized/does-a-charge-card-make-more-sense-than-a-credit-card/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Get a Bad Credit Cash Advance Loan</title>
		<link>http://www.loansonline.com/all-personal-loans/how-to-get-a-bad-credit-cash-advance-loan/</link>
		<comments>http://www.loansonline.com/all-personal-loans/how-to-get-a-bad-credit-cash-advance-loan/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 03:03:43 +0000</pubDate>
		<dc:creator>David H.</dc:creator>
				<category><![CDATA[All Personal Loans]]></category>
		<category><![CDATA[All Personal Loans - Popular]]></category>
		<category><![CDATA[Bad Credit Loans]]></category>

		<guid isPermaLink="false">http://www.loansonline.com/?p=995</guid>
		<description><![CDATA[  You&#8217;re a good person, maybe even a very good person but your Credit is bad, very bad.  If this sounds like you and you need a Bad Credit Cash Advance loan then what do you do?  Many people in today&#8217;s economy have watched their good credit turn bad faster than Obama&#8217;s poll numbers have<a href="http://www.loansonline.com/all-personal-loans/how-to-get-a-bad-credit-cash-advance-loan/"><span class="more"> Read more (...)</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; font-size: x-small;"><strong> </strong></span></p>
<p>You&#8217;re a good person, maybe even a very good person but your Credit is bad, very bad.  If this sounds like you and you need a Bad Credit Cash Advance loan then what do you do?  Many people in today&#8217;s economy have watched their good credit turn bad faster than Obama&#8217;s poll numbers have turned from good to bad and have found that qualifying for a personal loan is nearly impossible.  </p>
<p>Generally speaking, you have three options when seeking a quick unsecured bad credit loan.  The first option is to go to your local bank or credit union and try and qualify for a personal loan.  However,  for most people with bad credit this is not an option as the bank will almost always ask for collateral and banks often don&#8217;t make loans in small denominations &#8211; such as $200 or $300.  The next option, and most pragmatic, is to get a Credit Card cash advance.  For many people who truly have a financial emergency and need a quick cash loan, then using ones credit card is often the best option.  Always check your credit limit first before taking out the cash advance and only take out the money you truly need.  Since taking out cash advances on your credit card can lead to further dings against your credit score, make sure you have a disciplined plan in place to pay back the money as fast as you possibly can.  Since people who have bad credit generally have higher credit card interest rates, the fees and interest charges can be outrageous on cash advances.  Make sure the loan gets paid back fast or you will end up needing a new loan to pay off the high interest old loan and then you will be in an endless debt trap.  </p>
<p>The third option and the only option for many people with bad credit who do not have available credit cards to use is the payday loan.  The payday loan was in essence designed for people who have bad credit.  These bad credit cash loans are typically under $1,000 and require no collateral but do charge very high interest rates and fees on late payments that are substantial.  The main benefit of a payday loan is that it is very fast and all you need is to demonstrate stable employment and you will almost always qualify.  The overarching rule to payday loans is to simply PAY BACK the loan quickly.  If you are in a true financial emergency and absolutely have to have the money, then make sure you pay it back the next paycheck.  DO NOT get into a situation where payday loans are taken out to make regular personal purchases.  Always read all of the loan documents carefully.  Study all of the loan fees and make sure you can afford the interest rate in the event the loan is not paid back immediately.     </p>
<p>If managed properly, a payday loan can be an effective tool that helps people in times of financial emergency get back on their feet. </p>
<p>Payday loan interest rates vary so shop around and get several loan quotes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loansonline.com/all-personal-loans/how-to-get-a-bad-credit-cash-advance-loan/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Mortgage Providers are seeing fewer Delinquencies</title>
		<link>http://www.loansonline.com/home-loans/mortgage-providers-are-seeing-fewer-delinquencies/</link>
		<comments>http://www.loansonline.com/home-loans/mortgage-providers-are-seeing-fewer-delinquencies/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 10:41:30 +0000</pubDate>
		<dc:creator>David H.</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Home Loans - Popular]]></category>

		<guid isPermaLink="false">http://www.loansonline.com/?p=1273</guid>
		<description><![CDATA[Is the housing market finally taking a turn for the better?  Recent mortgage data seems to suggest so.  Less Americans are falling behind on their mortgages.  In fact, the most recent stats show the lowest levels of &#8220;no payments&#8221; in 2 years.  While many people might perhaps blame the good news on the recent government crack<a href="http://www.loansonline.com/home-loans/mortgage-providers-are-seeing-fewer-delinquencies/"><span class="more"> Read more (...)</span></a>]]></description>
			<content:encoded><![CDATA[<p>Is the housing market finally taking a turn for the better?  Recent mortgage data seems to suggest so.  Less Americans are falling behind on their mortgages.  In fact, the most recent stats show the lowest levels of &#8220;no payments&#8221; in 2 years.  While many people might perhaps blame the good news on the recent government crack down on the &#8220;robo&#8221; signing  problem the banks were caught abusing, some economists believe the good news is based on a recovering economy.  Whatever the reason, it is a bit of good news in a housing market that has been beaten down for years. </p>
<p>The US Mortgage delinquency rate fell 10 percent in the 4th quarter in 2010 to 8.22 percent, based on info provided by the Mortgage Bankers Association&#8217;s. By historical standards, that is still a high rate but a massive improvement over recent years since the crash began.  Another strong indicator of an improved housing market is the improved quality of the mortgages that are currently being serviced.   All of those high risk mortgage loans that have been tearing the housing market apart for so long now seem to have washed through the market.  What is left of course are the high quality loans that have a much lower risk of default.  </p>
<p>Will the housing market ever take off again?  Well I think that can be summed up in one word:  jobs.  As the unemployment rate goes down and more people get back to work, the housing market will pick up demand and new buyers will enter the market and prices should start to scale upward.  Mortgage rates are still at highly attractive levels and the affordability of homes is at an all time high.  Hopefully more good news will come soon in the mortgage market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loansonline.com/home-loans/mortgage-providers-are-seeing-fewer-delinquencies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The secret to getting a low interest rate Car Loan</title>
		<link>http://www.loansonline.com/all-car-loans/the-secret-to-getting-a-low-interest-rate-car-loan/</link>
		<comments>http://www.loansonline.com/all-car-loans/the-secret-to-getting-a-low-interest-rate-car-loan/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 18:37:02 +0000</pubDate>
		<dc:creator>David H.</dc:creator>
				<category><![CDATA[All Car Loans]]></category>
		<category><![CDATA[Car Loans - Popular]]></category>
		<category><![CDATA[Car Loans – Pages]]></category>

		<guid isPermaLink="false">http://www.loansonline.com/?p=1166</guid>
		<description><![CDATA[So you&#8217;re at the car lot looking at that shiny new sports car and then you walk by it and then you turn around and stop and study its every detail as you fall further and further in love with it.  You told yourself a thousand times &#8220;I&#8217;m just going to go look, I absolutely won&#8217;t buy<a href="http://www.loansonline.com/all-car-loans/the-secret-to-getting-a-low-interest-rate-car-loan/"><span class="more"> Read more (...)</span></a>]]></description>
			<content:encoded><![CDATA[<p>So you&#8217;re at the car lot looking at that shiny new sports car and then you walk by it and then you turn around and stop and study its every detail as you fall further and further in love with it.  You told yourself a thousand times &#8220;I&#8217;m just going to go look, I absolutely won&#8217;t buy anything.&#8221;  The salesman with the funky blue coat and non matching pants can sense your weakness and like a lion seeking its prey, comes bounding over with the way to obvious &#8220;would you like to take a test drive&#8221;</p>
<p>You jump right in the car and the seat mysteriously fits your size perfectly.  You hit the radio, throw it in drive and race off the car lot with your heart telling you &#8211; I have to have this car and your head telling you &#8211; no I can&#8217;t afford an expensive car payment.  The car salesman, still holding his cup of coffee goes in for the kill and offers $2,000 off the sticker price and then kindly invites you back to his open aired office.  Like a military sergeant, he asks you for your ID and Social Security number.  He comes back with a number circled and shoots over a nice smile.  You look down at the number and think, hey that&#8217;s not bad.  The salesman then tells you that you are all set and have been dealer approved for financing and you can drive the car home today.  What he doesn&#8217;t tell you is the exact terms of the car loan.  You ask about the interest rate and then he kind of stumbles and circumvents the question and then you ask for the car loan interest rate again.  He says,  &#8220;well based on your credit the best car loan rate you qualify for is 11.9%.  Don&#8217;t worry though, I got you a 72 month loan that really lowers the monthly payments.&#8221;    </p>
<p>Now these are the types of scenarios that happen a thousand times a day and separate the smart financial people from the not so smart.  The secret to getting a low rate car loan is to shop around for car loan rates thoroughly first before committing to buying a car.  Even better, shop around and get a low interest rate car loan first and then walk into any dealership with the check voucher in hand.  Looking at all of your finance options first lets you know the precise car loan rates you qualify for and of course allows you to make a much better decision.  This one simple decision can save you thousands of dollars over the life of the loan and more importantly, it gives you control over the finance rate and not the car dealership.      </p>
<p>Today, car loan interest rates are incredibly low and with those low rates you can get a nicer car than you perhaps ever thought you could afford.  Be smart and shop around first for a car loan and get a rate that saves you money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loansonline.com/all-car-loans/the-secret-to-getting-a-low-interest-rate-car-loan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get a Home Equity loan that will actually save you money?</title>
		<link>http://www.loansonline.com/home-loans/get-a-home-equity-loan-that-will-actually-save-you-money/</link>
		<comments>http://www.loansonline.com/home-loans/get-a-home-equity-loan-that-will-actually-save-you-money/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 02:26:45 +0000</pubDate>
		<dc:creator>David H.</dc:creator>
				<category><![CDATA[Home Equity / Line Loans]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Home Loans - Popular]]></category>

		<guid isPermaLink="false">http://www.loansonline.com/?p=1152</guid>
		<description><![CDATA[Smart personal finance in its simplest form is just making the best use of the financial resources at hand.  That often means getting the best rates for the money you have saved and the best rates for the money you owe.  Lets take a look at home equity loans and how they can actually be<a href="http://www.loansonline.com/home-loans/get-a-home-equity-loan-that-will-actually-save-you-money/"><span class="more"> Read more (...)</span></a>]]></description>
			<content:encoded><![CDATA[<p>Smart personal finance in its simplest form is just making the best use of the financial resources at hand.  That often means getting the best rates for the money you have saved and the best rates for the money you owe.  Lets take a look at home equity loans and how they can actually be used to put you in a better financial position.  </p>
<p>Many financial planners throw around the term good debt - bad debt as if they are talking about Chinese food.  For a long time here in the good old USA, housing debt was considered good because the Real Estate market on average went up about 5% a year for several decades and borrowers were able to make money over the long run on their investment.  That all changed when the housing bubble burst and prices for homes collapsed at an unprecedented rate.  Still for many homeowners who have weathered the housing storm and who still have home equity available to borrow against, can take advantage of today&#8217;s extremely attractive home equity mortgage rates near 4% and save money.     </p>
<p>The best reason by far to get a home equity loan is to lower your overall interest debt.  If you have for example a total of $40,000 in credit card debt at an average rate of 13% you can save hundreds each month with a 4% home equity loan.  While mortgage rates are still near historic lows, Credit Card rates are not and are actually going up.  Now is the perfect time to get a home equity loan that locks in a fixed low rate that eliminates your high interest debt and saves you money. </p>
<p>If you have the appropriate equity, you should actually pay off all of your high interest debt: i.e. car loans, Credit Cards, Personal Loans, and even high interest business loans and lock in a low fixed rate loan.  A home equity loan is kind of like a safety parachute that gives you a clean financial start and thanks to today&#8217;s low mortgage rates can really save you a lot of money that can reinvested.    </p>
<p>On the other hand, if you are dreaming of an expensive new boat that costs as much as a college education and the only way you can get that shiny new boat is to accrue more debt, then this is what I call bad debt.  Taking out a home equity loan for toys is just plain stupid and is what I call emotional financial decision making.  Don&#8217;t get a home equity loan to pay for items that depreciate very quickly like motor homes, motorcycles and just about any fancy toy out there.  Home equity loans make sense if they can save you money on the money you owe, it&#8217;s just that simple. </p>
<p>With today&#8217;s housing recovery finally gathering traction and home equity rates still near their historic lows, it&#8217;s a good time for the lucky homeowners with equity to take a hard look at their bad debt and get a loan that gives them good debt at a locked in low rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loansonline.com/home-loans/get-a-home-equity-loan-that-will-actually-save-you-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bank of America settles Mortgage lawsuit with Freddie Mac for $2.8 billion</title>
		<link>http://www.loansonline.com/home-loans/bank-of-america-settles-mortgage-lawsuit-with-freddie-mac-for-2-8-billion/</link>
		<comments>http://www.loansonline.com/home-loans/bank-of-america-settles-mortgage-lawsuit-with-freddie-mac-for-2-8-billion/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 19:13:55 +0000</pubDate>
		<dc:creator>David H.</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Home Loans - Popular]]></category>

		<guid isPermaLink="false">http://www.loansonline.com/?p=1141</guid>
		<description><![CDATA[In what must have seemed like a late Christmas gift to shareholders of the beleaguered Bank of America, the corporation finally agreed to a comprehensive $2.8 billion settlement with both Freddie Mac and Fannie Mae over mortgages that were deemed sour loans.  Many analysts had predicted the bank might be forced by regulators to repurchase bad<a href="http://www.loansonline.com/home-loans/bank-of-america-settles-mortgage-lawsuit-with-freddie-mac-for-2-8-billion/"><span class="more"> Read more (...)</span></a>]]></description>
			<content:encoded><![CDATA[<p>In what must have seemed like a late Christmas gift to shareholders of the beleaguered Bank of America, the corporation finally agreed to a comprehensive $2.8 billion settlement with both Freddie Mac and Fannie Mae over mortgages that were deemed sour loans.  Many analysts had predicted the bank might be forced by regulators to repurchase bad loans and further expose the bank to losses in its mortgage division. </p>
<p>This settlement now &#8220;clears the air&#8221; for a large chunk of B of As distressed mortgage portfolio and puts the company in a strong competitive position going forward. Investors cheered the settlement as shares rose over 6% to close above $14.  </p>
<p>The settlement marks the largest ever between a bank and the government backed giants Freddie Mac and Fannie Mae.  While Bank of America continued to clean up its balance sheet, many fear the opposite for Freddie and Fannie as they both continue to suffer from massive home loan losses due to the collapse of the housing market.   Many predicted a settlement with Bank of America would be for billions more and now analysts are predicting tax payers will now bare the brunt of the losses.</p>
<p>Bank of Americas CEO Brian Moynihan, who has had the job now for little more than a year, plans to refocus the company on profitable business units and shed its exposure to high-risk mortgages.  While Moynihan has taken a lot of criticism over the banks handling of foreclosures, much of the bad home loans the bank is now dealing with came from the acquisition of Countrywide, a deal he was not responsible for. </p>
<p>Although the lawsuits will surely continue for the banking giant, this is a positive step in the right direction.  As the housing market continues its slow recovery look for Bank of America to continue to heal its financial wounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loansonline.com/home-loans/bank-of-america-settles-mortgage-lawsuit-with-freddie-mac-for-2-8-billion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates for 30 year Home Loans hit a seven month high of 4.86%</title>
		<link>http://www.loansonline.com/home-loans/mortgage-rates-for-30-year-home-loans-hit-a-seven-month-high-of-4-86/</link>
		<comments>http://www.loansonline.com/home-loans/mortgage-rates-for-30-year-home-loans-hit-a-seven-month-high-of-4-86/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 04:32:47 +0000</pubDate>
		<dc:creator>David H.</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Home Loans - Popular]]></category>
		<category><![CDATA[Mortgage Purchase]]></category>

		<guid isPermaLink="false">http://www.loansonline.com/?p=1123</guid>
		<description><![CDATA[Mortgage rates for US Home loans have now climbed to a seven month high of almost 5% and are putting the housing market recovery in jeopardy.   Just when everyone was getting comfortable with 4% fixed mortgages, rates have exploded due mainly to the actions of the federal reserve.   The quantitative easing initiated by the Fed policy makers<a href="http://www.loansonline.com/home-loans/mortgage-rates-for-30-year-home-loans-hit-a-seven-month-high-of-4-86/"><span class="more"> Read more (...)</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates for US Home loans have now climbed to a seven month high of almost 5% and are putting the housing market recovery in jeopardy.   Just when everyone was getting comfortable with 4% fixed mortgages, rates have exploded due mainly to the actions of the federal reserve.   The quantitative easing initiated by the Fed policy makers has had anything but an easing effect for home mortgage rates and now many economists are speculating rates could surpass the 5% mark in the first few weeks of 2011.  </p>
<p>Currently, the average 30 year fixed rate mortgage is 4.86% up from 4.81% according to Freddie Mac.  The average fixed rate mortgage on 15 year loans climbed to 4.2% up slightly from 4.17%.   Just when the market was starting to pick up momentum thanks largely to very attractive interest rates and government housing credits, many now fear a possible double dip housing market retraction if rates keep moving upward.  </p>
<p>The most recent data from November of 2010 shows sales of new and existing homes actually fell even though mortgage rates dropped to their lowest recorded levels.  Now with mortgage rates rising, it looks as though the housing market will remain flat at best.</p>
<p>The good news is a robust stock market is generating wealth and those stock market gains could eventually be reinvested in the real estate market if and when investors have reason to start entering the frayed market.   Another possible catalyst for the housing market is the cheap dollar.  Many foreigners are beginning to enter the US housing market not only because the prices are very attractive but also because their currency is strong against the once powerful greenback.  Recently I was in Palm springs California and struck up a conversation with a local Real Estate broker.  He told me that in one large condo development all 9 of the latest sales were to Canadians.  He said he would be out of business if it weren&#8217;t for the aggressive buying by Canadians.  To savvy Canadian investors, they have the best of both worlds and are snapping up condos and homes at a much faster rate than their American investor counterparts. </p>
<p>Will 2011 bring higher mortgage rates or a return to record low rates we saw in November of last year?  I hope for the new year Obama and his economic team initiate policies that create a stable market that allows the housing market to continue its slow recovery.  Maybe this time next year everyone will be talking about a hot housing market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loansonline.com/home-loans/mortgage-rates-for-30-year-home-loans-hit-a-seven-month-high-of-4-86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

